Endurancelife | Gower - Marathon
Oxwich, United Kingdom
Endurancelife | Gower - Marathon is a trail race of 27.5 miles (44 km) in Oxwich, United Kingdom. The next edition is on Saturday, November 6, 2027. The race gives its climbing as 3,051 ft (930 m).
There are 61 other upcoming 50K races in United Kingdom. Endurancelife | Gower - Marathon climbs about 111 ft a mile (21 m per km), flatter than 75% of the 411 50K races listed with their climbing.
Questions about Endurancelife | Gower - Marathon
When is Endurancelife | Gower - Marathon 2027?
Endurancelife | Gower - Marathon 2027 is on Saturday, November 6, 2027.
Where is Endurancelife | Gower - Marathon?
Endurancelife | Gower - Marathon is held in Oxwich, United Kingdom.
How long is Endurancelife | Gower - Marathon?
Endurancelife | Gower - Marathon is 27.5 miles (44 km).
How much elevation gain does Endurancelife | Gower - Marathon have?
Endurancelife | Gower - Marathon has 3,051 ft (930 m) of elevation gain, as the race states it.
What is the weather usually like at Endurancelife | Gower - Marathon?
Around Endurancelife | Gower - Marathon's date, the day's high is typically about 56°F (13°C) and the low about 50°F (10°C), averaged over recent years.
How hilly is Endurancelife | Gower - Marathon?
Endurancelife | Gower - Marathon climbs about 111 ft a mile (21 m per km), flatter than 75% of the 411 50K races listed with their climbing.
What other 50K races are there in United Kingdom?
Other upcoming 50K races in United Kingdom include North Chilterns 50K (November 21, 2026), The North Face Kendal Mountain 50km Trail Race (November 21, 2026) and Endurancelife | Dorset - Marathon (December 5, 2026).
Other races in United Kingdom
- Endurancelife | North York Moors - Ultra Marathon 56K · Oct 23, 2027
- Chiltern Ridge Winter 50K 50K · Oct 30, 2027
- Moray Way Ultras Series - Dava Way 50k 50K · Oct 30, 2027
- Endurancelife | Gower - Ultra Marathon 52K · Nov 6, 2027
- Wooler Trail Marathon 46K · Nov 13, 2027
More like it
Updated